Best Fishing Rods and All Rod Locations in Fisch
Here's where to find all of the best fishing rods in Fisch, as well as their stats, costs and special abilities!

Update: We've added five new fishing rods included in Fisch's LEGO event and new Lobster Fishing update.
In the Roblox experience Fisch, it’s just you and your fishing rod against the world.
With dozens of fish, cephalopods and whales to land ranging from tiny, tasty anchovies to giant, otherworldly squid and sea serpents, your equipment needs to be up to the task of reeling in even the strangest of deep sea fish.
However, because they’re very expensive, you progress through the available fishing rods in Fisch quite slowly, and it’s very easy to splurge your entire budget on something that doesn’t quite fit your needs.
There are also a couple of rods that are required for fishing in unique areas like the magma-filled Roslit Volcano and caustic Brine Pool.
Here’s where to find every fishing rod in Fisch, including how much it costs and the stats you can expect it to come with.
What are the best rods in Fisch?
At the beginning of your adventure, the best rods to choose in Fisch are either the Plastic Rod or the Carbon Rod. This is because they're reliable and have good Luck stats while also boasting enough Resilience to actually give you a chance at catching rarer fish.
Then as you approach the mid-game, if you played while Dr Finneus' Archaeological quest was active, the Relic Rod is a solid upgrade. However, if you're only looking for readily available fishing rods, then go for either the Noctural Rod or the Rapid Rod.
The Noctural Rod has great Luck and serviceable speed, as well as enough maximum weight to catch most of the rarest fish. It's great for filling out your Bestiary and exploring. However, if you're trying to grind out money, the Rapid Rod allows you to catch full inventories of fish much more quickly than other rods you've had up to this point.
You can bridge the gap with the Scurvy Rod next if you like, but it's probably better to just grit your teeth up to getting the Mythical Rod or the Trident Rod.
The Mythical Rod is a money-making machine, turning a large percentage of your catches into lucrative mutations, while also just being a good all-rounder.
On the other hand, the Trident Rod is one of the best in the game at catching difficult fish because of its huge Luck stat and special ability which can stun fish and make them easier to reel in. It's also fast and easy to use, with its only weakness being a lack of Resilience in its base form.
Finally though, the best fishing rod in Fisch is the Heaven's Rod. Despite its huge price tag, it enables incredible power fishing and will allow you to fill out your bestiary and complete the game with relative ease.
Now, once you reach the Second Sea in Fisch, you can a range of great rods with unique and interesting effects. This starts with the luck-boosting Frog Rod, followed by the Mutation-granting Blazebringer Rod and Verdant Sheer Rod.
By that point though, unless you're going for particularly rare and difficult to catch fish, you probably want to grind up to the ultimate Great Dreamer Rod, which functions similar to the classic Rod of the Depths that catches extra fish for you on every catch.
All fishing rod locations and stats in Fisch
First Sea Rods
Rod Name: | Rod Location: | Rod Cost: | Rod Stats: |
---|---|---|---|
Ethereal Prism Rod | Mariana's Veil | 15,000,000C$ | Lure Speed: +95% Luck: +195% Control: 0.25 Resilience: +40% Maximum Weight: Infinite 50% chance to catch fish with Prizmize mutation |
Rod of the Zenith | Mariana's Veil | 10,000,000C$ | Lure Speed: +85% Luck: +145% Control: 0.15 Resilience: +15% Maximum Weight: Infinite Includes a unique catching mechanic where perfect catches increase mutation chance |
Challenger's Rod | Mariana's Veil | 2,500,000C$ | Lure Speed: +80% Luck: +110% Control: 0.2 Resilience: +30% Maximum Weight: Infinite +20 catch progress speed |
Leviathan's Fang Rod | Mariana's Veil | 1,000,000C$ | Lure Speed: +70% Luck: +180% Control: 0.1 Resilience: +5% Maximum Weight: Infinite Has a 50% Resilience boost when catching Scylla as well as a random chance to boost catch progress |
Volcanic Rod | Mariana's Veil | 300,000C$ | Lure Speed: +30% Luck: +90% Control: 0.1 Resilience: +15% Maximum Weight: Infinite Adds 20% chance to catch fish with Ashen Fortune Mutation |
Heaven's Rod | Northern Summit | 1,750,000C$ | Lure Speed: +27% Luck: +225% Control: 0.2 Resilience: +30% Maximum Weight: Infinite |
Crystalized Rod | Northern Summit | 35,000C$ | Lure Speed: +35% Luck: +45% Control: 0.15 Resilience: +15% Maximum Weight: 25,000KG |
Ice Warpers Rod | Northern Summit | 65,000C$ | Lure Speed: +50% Luck: +60% Control: 0.15 Resilience: +20% Maximum Weight: 75,000KG |
Summit Rod | Northern Summit | 300,000C$ | Lure Speed: +15% Luck: +75% Control: 0.25 Resilience: +15% Maximum Weight: 200,000KG |
Arctic Rod | Northern Summit | 25,000C$ | Lure Speed: +45% Luck: +65% Control: 0.18 Resilience: +15% Maximum Weight: 80,000KG |
Avalanche Rod | Northern Summit | 35,000C$ | Lure Speed: +40% Luck: +68% Control: 0.15 Resilience: +10% Maximum Weight: 65,000KG |
Antler Rod | Moosewood | Free during Christmas event | Lure Speed: +25% Luck: +45% Control: 0.02 Resilience: -4% Maximum Weight: 200KG |
Flimsy Rod | Default at beginning of Fisch | N/A | Lure Speed: 0% Luck: 0% Control: 0 Resilience: 0% Maximum Weight: 10.4KG |
Fischer's Rod | Purchase the "Starter Pack" with Robux | N/A | Lure Speed: +5% Luck: +5% Control: 0.05 Resilience: +5% Maximum Weight: 50KG |
Candy Cane Rod | Limited-Time Winter Village, inside Santa's Workshop | 1500C$ | Lure Speed: +10% Luck: +25% Control: 0.01 Resilience: -2% Maximum Weight: 150KG |
Training Rod | Moosewood Merchant | 300C$ | Lure Speed: +10% Luck: -70% Control: +0.2 Resilience: +20% Maximum Weight: 7.6KG |
Plastic Rod | Moosewood Merchant | 900C$ | Lure Speed: +10% Luck: +15% Control: 0 Resilience: +10% Maximum Weight: 100KG |
Carbon Rod | Moosewood Merchant | 2,000C$ | Lure Speed: -10% Luck: +25% Control: +0.05 Resilience: +10% Maximum Weight: 600KG |
Fast Rod | Moosewood Merchant | 4,500C$ | Lure Speed: +45% Luck: -15% Control: 0.05 Resilience: -12% Maximum Weight: 175KG |
Long Rod | Next to the tent in the northwest corner of the island | 4,500C$ | Lure Speed: -5% Luck: 0% Control: -0.1 Resilience: 0% Maximum Weight: 100KG |
Lucky Rod | Moosewood Merchant | 5,250C$ | Lure Speed: -30% Luck: +60% Control: 0.05 Resilience: -12% Maximum Weight: 175KG |
Steady Rod | Roslit Blacksmith | 7,000C$ | Lure Speed: -60% Luck: +35% Control: 0 Resilience: +30% Maximum Weight: 100,000KG Increases the size of the “Shake” button during fishing |
Relic Rod | Use Handwritten Note at the Archaeological Site after completing Dr Finneus's quest | 8,000C$ | Lure Speed: +20% Luck: +25% Control: 0.05 Resilience: +20% Maximum Weight: 2500KG |
Nocturnal Rod | Synth’s Store in Vertigo | 11,000C$ | Lure Speed: -10% Luck: +70% Control: 0 Resilience: 0% Maximum Weight: 2,000KG Can catch nighttime fish during the day and daytime fish at night |
Fortune Rod | Roslit Blacksmith | 12,750C$ | Lure Speed: -35% Luck: +110% Control: 0 Resilience: -15% Maximum Weight: 700KG |
Rapid Rod | Roslit Blacksmith | 14,000C$ | Lure Speed: +72% Luck: -20% Control: 0 Resilience: -20% Maximum Weight: 700KG |
Magnet Rod | Next to the Shipwright on the docks of Terrapin Island | 15,000C$ | Lure Speed: +55% Luck: 0% Control: 0.1 Resilience: 0% Maximum Weight: 10,000KG Boosted chance to catch Crates |
Reinforced Rod | Swim into the underwater entrance of the Desolate Deep, then go down the left-hand tunnel to a hidden cave instead of the right-hand tunnel to the Desolate Pocket | 20,000C$ | Lure Speed: 0% Luck: +15% Control: +0.05 Resilience: 0% Maximum Weight: Infinite Can fish in the Brine Pool |
Scurvy Rod | Jack Marrow’s cave in the mountains overlooking the hamlet | 50,000C$ | Lure Speed: +50% Luck: +60% Control: 0 Resilience: +30% Maximum Weight: 2,000KG |
Midas Rod | Look out for a Travelling Merchant announcement in-game, then meet them when they appear | 55,000C$ | Lure Speed: +25% Luck: -10% Control: 0 Resilience: -25% Maximum Weight: 10,000KG All fish have a 60% chance to be golden |
Aurora Rod | Synth’s Store in Vertigo while the Aurora Borealis (Northern Lights) weather is active | 90,000C$ | Lure Speed: +10% Luck: +60% Control: +0.06 Resilience: +6% Maximum Weight: 6,000KG All fish have a 15% chance to have the Aurora mutation |
Mythical Rod | Look out for a Travelling Merchant announcement in-game, then meet them when they appear | 110,000C$ | Lure Speed: 0% Luck: +45% Control: +0.05 Resilience: 0% Maximum Weight: 2,000KG All fish have a 30% chance to have the rainbow mutation |
King’s Rod | At the bottom of the mineshaft in the room with the Enchant altar in Keepers Altar | 120,000C$ | Lure Speed: -45% Luck: +55% Control: 0.15 Resilience: +35% Maximum Weight: Infinite All catches are 15% bigger |
Trident Rod | In the Desolate Deep, there’s a small cave leading off the Desolate Pocket which ends with a door with an eye on it. With a complete Desolate Deep bestiary you can put 5 Enchant Relics on the stands in front of the door to open it and buy the rod | 150,000C$ | Lure Speed: +20% Luck: +150% Control: 0 Resilience: 0 Maximum Weight: 6,000KG Random chance to boost catch progress and all fish have a 30% chance to have the Atlantean mutation |
Destiny Rod | Purchase from the master angler Caleia on the Arch after completing 70% of the full bestiary | 190,000C$ | Lure Speed: -10% Luck: +250% Control: 0 Resilience: 0% Maximum Weight: 10,000KG 5% boost to shiny chance |
Sunken Rod | A rare drop from Treasure Maps | N/A | Lure Speed: +30% Luck: +150% Control: 0.15 Resilience: 0+15 Maximum Weight: 5,000KG Extra 5% chance to catch the Sunken mutation, and every 10 catches, you have a 25% better chance to catch a Treasure Map |
Rod of The Depths | Found at the end of the submerged maze in The Depths | 750,000C$ | Lure Speed: +65% Luck: +130% Control: 0.15 Resilience: +10% Maximum Weight: Infinite Chance to summon a spirit that catches a fish for you during fishing |
Magma Rod | Complete the Orc’s quest behind Roslit Volcano | N/A | Lure Speed: -70% Luck: 15% Control: 0 Resilience: 0% Maximum Weight: 1200KG Can fish in Roslit Volcano |
Fungal Rod | Complete Agaric’s quest in Alligator Marsh in Mushgrove Swamp | N/A | Lure Speed: -10% Luck: +45% Control: 0 Resilience: 0% Maximum Weight: 200KG Boosts Luck periodically |
Buddy Bond Rod | Invite a friend to your server after speaking to Bob in Moosewood | N/A | Lure Speed: 0% Luck: 5% Control: 0 Resilience: 0 Maximum Weight: 300KG 5% boost to all stats when you have a friend in the server |
No Life Rod | Reach Max Level | N/A | Lure Speed: +90% Luck: +105% Control: 0.23 Resilience: +10% Maximum Weight: Infinite |
Stone Rod | Ancient Isles | 3,000C$ | Lure Speed: -25% Luck: +10% Control: 0 Resilience: 5% Maximum Weight: 900KG |
Phoenix Rod | Ancient Isle | 40,000C$ | Lure Speed: +55% Luck: +35% Control: 0.05 Resilience: -10% Maximum Weight: 4,000KG |
Rod of the Exalted One | Complete The Keeper's Secret | N/A | Lure Speed: +55% Luck: +170% Control: 0.15 Resilience: 20% Maximum Weight: 70,000KG |
Auric Rod | Sunken Chest | N/A | Lure Speed: +20% Luck: +25% Control: 0.05 Resilience: 20% Maximum Weight: 2500KG |
Tempest Rod | Sunken Depths puzzle | 1,850,000C$ | Lure Speed: +60% Luck: +120% Control: 0.15 Resilience: 40% Maximum Weight: 80,000KG |
Zeus Rod | Zeus Rod Room | 1,700,000C$ | Lure Speed: +70% Luck: +70% Control: 0.25 Resilience: 20% Maximum Weight: Infinite |
Poseidon Rod | Complete Poseidon Trial | 1,850,000C$ | Lure Speed: +50% Luck: +165% Control: 0.2 Resilience: 40% Maximum Weight: 100,000KG |
Kraken Rod | Kraken Pool puzzle | 1,333,333C$ | Lure Speed: +60% Luck: +185% Control: 0.2 Resilience: 15% Maximum Weight: 115,000KG |
Abyssal Specter Rod | Ethereal Abyss puzzle | 1,000,000C$ | Lure Speed: +25% Luck: +90% Control: 0.2 Resilience: 70% Maximum Weight: Infinite |
Champions Rod | Near Atlantis Inn Keeper | 1,000,000C$ | Lure Speed: +45% Luck: +65% Control: 0.2 Resilience: 25% Maximum Weight: 200,000KG |
Depthseeker Rod | Next to Atlantis Merchant | 125,000C$ | Lure Speed: +55% Luck: +20% Control: 0.17 Resilience: 25% Maximum Weight: 50,000KG |
Seraphic Rod | Level 1000 Reward | N/A | Lure Speed: +95% Luck: +150% Control: 0.25 Resilience: 20% Maximum Weight: Infinite |
Brick Rod | Solve the Brick Rod set of puzzles and speak to Minish, can only be completed in Summer | 13,337C$ | Lure Speed: +0% Luck: +75% Control: 0.35 Resilience: 35% Maximum Weight: Infinite |
Fischmas Rod | Purchase the "Xmas Pack" with Robux | N/A | Lure Speed: +10% Luck: +45% Control: 0.05 Resilience: +15% Maximum Weight: 2,200KG |
Brick Built Rod | Speak to Brickford Masterson on his boat in Moosewood (LEGO event) | N/A | Lure Speed: +15% Luck: +80% Control: 0.1 Resilience: 10% Maximum Weight: 200KG 5% chance of Awesome Mutation, which provides 3x fish value |
Second Sea Rods
There are much fewer rods available for use while exploring the Second Sea in Fisch, but many of them have unique and interesting catching mechanics.
Rod Name: | Rod Location: | Rod Cost: | Rod Stats: |
---|---|---|---|
Adventurer's Rod | N/A | N/A | Lure Speed: +10% Luck: +10% Control: 0 Resilience: 5% Maximum Weight: 104KG |
Wildflower Rod | Waveborne Island | 7,000E$ | Lure Speed: +30% Luck: +55% Control: 0.07 Resilience: 12% Maximum Weight: 700 |
Firefly Rod | Waveborne Island | 9,500E$ | Lure Speed: +75% Luck: +35% Control: -0.01 Resilience: 0% Maximum Weight: 175KG |
Frog Rod | Waveborne Island | 12,000E$ | Lure Speed: +20% Luck: +100% Control: 0.05 Resilience: 5% Maximum Weight: 650KG Perfect catches generate up to 3 frogs which boost luck and disappear one a time a time once perfect streak ends |
Verdant Shear Rod | Lushgrove | 40,000E$ | Lure Speed: +70% Luck: +75% Control: 0.1 Resilience: 10% Maximum Weight: 2000KG 10% chance to summon a tree which gives caught fish either Mother Nature, Green Leaf or Brown Wood Mutations |
Blazebringer Rod | Emberreach Island | 70,000C$ | Lure Speed: +60% Luck: +90% Control: 0.15 Resilience: 15% Maximum Weight: 5000KG 10 perfect catches gives 15% chance at Ember and 10% chance at Cracked Mutations, and +10% Luck. After 25 perfect catches, gives 100% chance at Ember and 5% chance at Emberflame Mutations and +25% Luck |
Azure of Lagoon | Azure Lagoon | 100,000E$ | Lure Speed: +25% Luck: +105% Control: -0.01 Resilience: 55% Maximum Weight: 100,000KG Random chance to gain bonus catch progress |
Free Spirit Rod | Isle of New Beginnings | 200,000E$ | Lure Speed: +25% Luck: +150% Control: 0.15 Resilience: 10% Maximum Weight: 5000KG Random chance to gain bonus catch progress and 20% chance to spawn purple gems which give catches Bloom Mutation |
Great Dreamer Rod | Cursed Shores | 500,000E$ | Lure Speed: +65% Luck: +80% Control: 0.12 Resilience: 12% Maximum Weight: 8000KG Cthulhu catches an extra fish for you every 3 catches with a 5% chance at the Cursed Touch Mutation |
Carrot Rod | Carrot Garden | 75,000E$ | Lure Speed: +85% Luck: +125% Control: 0.15 Resilience: 25% Maximum Weight: 10000KG 5% chance of Carrot Mutation, which provides 8x fish value |
Lobster Rod | Complete Mike's quest in Waveborne | N/A | Lure Speed: +60% Luck: +110% Control: 0.3 Resilience: 10% Maximum Weight: 20000KG 30% chance of Lobster Mutation, which provides 5x fish value |
Great Rod of Oscar | Oscar's Locker | 5,000,000E$ | Lure Speed: +95% Luck: +280% Control: 0.1 Resilience: 10% Maximum Weight: Infinite KG 5% chance of Oscar Mutation, which provides 12x fish value. |
Astralhook Rod | Reach Level 2500 | N/A | Lure Speed: +100% Luck: +200% Control: 0.2 Resilience: 20% Maximum Weight: Infinite KG Spawns an Astral Pool every 12 catches, which provides 80% chance of Astral Mutation (provides 6x fish value)to all nearby players for 45s. |
Fang of the Eclipse | Reach Level 2000 | N/A | Lure Speed: +80% Luck: +80% Control: 0.15 Resilience: 20% Maximum Weight: 25000KG 10% chance of Solarblaze Mutation, which provides 2.5x fish value |
Craftable rods
As well as the rods that can be found through playing Fisch, the following are also obtainable through crafting:
Rod name | Rod cost | Level requirement | Crafting materials | Rod stats |
---|---|---|---|---|
Krampus Rod | 30,000C$ | 150 | 3x Icicle 1x Festive Driftwood 1x Magic Thread |
Lure: +30% Luck: +15% Control: 0.15 Resilience: +8% Max Weight: Infinite |
Precision Rod | 7,500C$ | 0 | 1x Amethyst 2x Mythical Driftwood 1x Magic Thread |
Lure: +20% Luck: +150% Control: 0 Resilience: +5% Max Weight: 12,000KG |
Wisdom Rod | 50,000C$ | 0 | 1x Ruby 2x Mythical Driftwood 1x Magic Thread |
Lure: 10% Luck: +35% Control: 0.05 Resilience: 0% Max Weight: 2,000KG |
Resourceful Rod | 15,000C$ | 0 | 3x Amethyst 2x Lunar Driftwood 1x Magic Thread |
Lure: +15% Luck: +20% Control: -0.01 Resilience: 0% Max Weight: 1,000KG |
Seasons Rod | 35,000C$ | 145 | 2x Opal 3x Frozen Driftwood 1x Magic Thread |
Lure: +20% Luck: +35% Control: 0.03 Resilience: +10% Max Weight: 4,000KG |
Riptide Rod | 40,000C$ | 200 | 3x Ruby 3x Atlantean Driftwood 1x Magic Thread |
Lure: +20% Luck: +25% Control: 0.05 Resilience: +5% Max Weight: 3,500KG |
Voyager Rod | 30,000C$ | 400 | 3x Opal 3x Void Wood 1x Magic Thread |
Lure: +25% Luck: +85% Control: 0 Resilience: 10% Max Weight: Infinite |
The Lost Rod | 50,000C$ | 450 | 3x Lapis Lazuli 3x Ancient Wood 1x Ancient Thread |
Lure: +15% Luck: +25% Control: 0.08 Resilience: +8% Max Weight: 55,000KG |
Celestial Rod | 100,000C$ | 500 | 3x Moonstone 3x Moon Wood 1x Ancient Thread |
Lure: +35% Luck: +60% Control: 0.07 Resilience: +5% Max Weight: Infinite |
Rod Of The Eternal King | 250,000C$ | 650 | 2x Golden Sea Pearl 3x Inferno Wood 1x Lunar Thread |
Lure: +50% Luck: +160% Control: 0.175 Resilience: 15% Max Weight: 75,000KG Ability: Additional 20% chance to land the Greedy mutation |
Rod of the Forgotten Fang | 300,000C$ | 750 | 2x Meg's Fang 2x Meg's Spine 1x Lunar Thread |
Lure: +78% Luck: +145% Control: 0.22 Resilience: +25% Max Weight: Infinite Ability: Every 3 Perfect Catches you gain an extra fish with 15-20% boosted size |
What do fishing rod stats mean in Fisch?
There are 5 fishing rods stats in Fisch: Lure Speed, Luck, Control, Resilience and Maximum Catch Weight.
Lure Speed determines how quickly you can hook a fish before you start to reel it in. This is when you can click or press on the screen to shake your rod before the progress bar appears. A higher Lure Speed means you won’t have to wait as long between catches, but usually comes at a heavy cost to Luck and Resilience, meaning your catches will be lower quality and tougher to land.
Luck is relatively simple and just gives you a better chance of catching high rarity fish. However, especially in the early game, it usually comes with a very strong penalty to Lure Speed, meaning you’re potentially catching better stuff more often but much less quickly.
In the fish catching mini-fame, some rods have a larger white bar than others. The stat that changes this is called Control and the larger the number the better. You will most likely have noticed the Control stat right at the start of the game if you bought the Training Rod (it has the largest bar of any normal rod). Most rods have the same sized bar, or very slightly different, but two of the recent new late-game rods - the Sunken Rod and Rod of the Depths - have big white bars.
Resilience is a tricky stat which determines how much a fish will jerk around during the catching process. On rods with a negative Resilience value this can make catching - particularly rare - fish quite difficult, but it’s usually used to balance rods with good Luck and Lure Speed already.
Finally, all rods have a Maximum Catch Weight value measured in kilograms. During the early and mid-game this isn’t too much of an issue, but it’s definitely something you need to consider once you start hunting some of the more unique catches in Fisch. The Isonade you need to complete the Vertigo bestiary weighs almost a ton, for example (but hopefully you’ll be rocking something that can cope by then).
If you need a resource boost or some rare bait to add to your lure, check out our round-up of the latest Fisch codes. Or if you need a few more Fisch tips, check-out our Treasure Maps guide, or out list of every Fish in Fisch.